The PerpetuumSoft.Reporting.Data.Olap namespace contains classes which are used for pivot table calculation.
Classes
| Class | Description | |
|---|---|---|
| AggregateFunctionFactory | Represents basic class for all factories of aggregate functions. | |
| AggregateFunctionFactory..::.Avg | Average value. | |
| AggregateFunctionFactory..::.Count | Count of values. | |
| AggregateFunctionFactory..::.EstimateOfStandardDeviation | Represents an aggregate function for estimate of the standard deviation calculation. | |
| AggregateFunctionFactory..::.EstimateOfVariance | Represents an aggregate function for calculation of the estimate of the variance. | |
| AggregateFunctionFactory..::.Kurtosis | Represents an aggregate function for kurtosis calculation. | |
| AggregateFunctionFactory..::.Max | Maximum value. | |
| AggregateFunctionFactory..::.Median | Represents an aggregate function for median calculation. | |
| AggregateFunctionFactory..::.Min | Minimum value. | |
| AggregateFunctionFactory..::.Skewness | Represents an aggregate function for skewness calculation. | |
| AggregateFunctionFactory..::.StandardDeviation | Represents an aggregate function for the standard deviation calculation. | |
| AggregateFunctionFactory..::.Sum | Sum of values. | |
| AggregateFunctionFactory..::.Variance | Represents an aggregate function for variance calculation. | |
| DataCube | Represents data view of the PivotTable element. | |
| DataPivotTable | Represents the pivot table. | |
| EmptyFilter | Represents an empty filter. | |
| Field | Represents a pivot table field. | |
| FieldItem | Represents a dimension item of a pivot table. | |
| FieldItem..::.ErrorValue | Represents incorrect field item data. | |
| FieldItem..::.TotalValue | Represents total item data. | |
| FieldItemCollection | Represents the collection of FieldItem. | |
| FieldsCollection | Represents the collection of Field. | |
| FilterException | Base class for all exceptions thrown from filters. | |
| JointPassTreeNode | Represents a tree element discribing nested data sources | |
| JointPassTreeNodeCollection | Represents the tree node collection | |
| NestedField | Represetnts a data source nested field for data navigation. | |
| NestedFieldCollection | Represents the collection of NestedField. |
Interfaces
| Interface | Description | |
|---|---|---|
| IAggregateFunction | Represents the aggregate function. | |
| IFilter | Represents a data filter. |
Delegates
| Delegate | Description | |
|---|---|---|
| ByPassRecordDelegate | Represents the method for pivot table data filtering. | |
| CalculateRecordDelegate | Represents the method for calculating filed values for current data row. | |
| FieldsCollection..::.CollectionChangeEventHandler | Represents the method that will handle CollectionChanged. |
Enumerations
| Enumeration | Description | |
|---|---|---|
| SortOrder | Enumerates the sort order. |