Define possible shapes.
Member Name | Description |
---|---|
Rectangle | Rectanglar shape. |
RoundedRectangle | Rectangular shape with rounded edges. |
Ellipse | Ellipse. |
Diamond | Diamond. |
UpArrow | Arrow with top direction. |
DownArrow | Arrow with bottom direction. |
LeftArrow | Arrow with left direction. |
RightArrow | Arrow with right direction. |
UpRectArrow | Rectangular arrow with top direction. |
DownRectArrow | Rectangular arrow with bottom direction. |
LeftRectArrow | Rectangular arrow with left direction. |
RightRectArrow | Rectangular arrow with right direction. |
UpTriangle | Triangle directed to top. |
DownTriangle | Triangle directed to bottom. |
LeftTriangle | Triangle directed to left. |
RightTriangle | Triangle directed to right. |
Octagon | Octagon. |
Parallelogram | Parallelogram. |
None | No shape. |
Namespace: PerpetuumSoft.Widgets
Assembly: PerpetuumSoft.Widgets (in PerpetuumSoft.Widgets.dll)
PerpetuumSoft.Widgets Namespace