The Index type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| AllowPageLocks | Gets or sets the ALLOWPAGEROCK option. | |
| AllowRowLocks | Gets or sets the ALLOWROWLOCK option. | |
| Clustered | Gets or sets if an index is clustered. | |
| Columns | Gets columns associated with this index. | |
| Database |
Gets the Database owner.
(Inherited from DatabaseObject.) | |
| DependOn | Gets a collection of the element dependencies. (Inherited from Element.) | |
| ExtendedProperties |
Implements ExtendedProperties()()().
(Inherited from IndexBase.) | |
| FillFactor | Gets or sets the fill factor option. | |
| FullName | Gets the element full name. (Inherited from Element.) | |
| IgnoreDupKey | Gets or sets the IGNOREDUPKEY option. | |
| IncludedColumns | Gets columns included with this index. | |
| IsSystem | Gets or sets true value if the object is of system type. (Inherited from Element.) | |
| MaxDop | Gets or sets the MAXDOP option. | |
| Name | Gets or sets an element name. (Inherited from Element.) | |
| Online | Gets or sets the ONLINE option. | |
| PadIndex | Gets or sets the Pad Index option. | |
| Schema |
Implements Schema.
(Inherited from IndexBase.) | |
| SortInTempDb | Gets or sets the SORTINTEMPDB option. | |
| StatisticNoRecompute | Gets or sets the STATISTICNORECOMPUTE option. | |
| Table |
Gets or sets TableBase.
(Inherited from IndexBase.) | |
| Unique | Gets or sets if an index is unique. |