The DatabaseOptions type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| AnsiNullDefault | Gets or sets Ansi Null Default option. | |
| AnsiNullsEnabled | Gets or sets Ansi Nulls Enabled option. | |
| AnsiPaddingEnabled | 'Gets or sets Ansi Padding Enabled option. | |
| AnsiWarningsEnabled | 'Gets or sets Ansi Warnings Enabled option. | |
| ArithmeticAbortEnabled | Gets or sets Arithmetic Abort Enabled option. | |
| AutoClose | Gets or sets Auto Close option. | |
| AutoCreateStatistic | Gets or sets Auto Create Statistic option. | |
| AutoShrink | Gets or sets Auto Shrink option. | |
| AutoUpdateStatistic | Gets or sets Auto Update Statistic option. | |
| AutoUpdateStatisticAsync | Gets or sets Auto Update Statistic Async option. | |
| CloseCursorsOnCommitEnables | Gets or sets Close Cursors On Commit Enables option. | |
| ConcatenateNullYieldsNull | Gets or sets Concatenate Null Yields Null option. | |
| DatabaseOwnershipChaining | Gets or sets Database Ownership Chaining option. | |
| DefaultCursor |
Gets or sets DefaultCursor option
| |
| NumericRoundAbortEnabled | Gets or sets Numeric Round Abort Enabled option. | |
| PageVerify |
Gets or sets PageVerify option
| |
| Parametrization |
Gets or sets Parameterization option.
| |
| QuotedIdentifiersEnabled | Gets or sets Quoted Identifiers Enabled option. | |
| RecursiveTriggersEnabled | Gets or sets Recursive Triggers Enabled option. | |
| Trustworthy | Gets or sets Trustworthy option. |